Also Known As: Mr.Green, AOD
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
1v1 10k | 2640 | 1016.55 | 17 | -2 | W L L W W L L | 42.50 | 40 |
Team 50k | Not Ranked* | 970.90 | 2 | 1 | L L L L W L W | 22.22 | 9 |
3v3 50k | Not Ranked* | 985.57 | 2 | 1 | L L L L W L W | 28.57 | 7 |
1v1 50k | Not Ranked* | 991.51 | 1 | -1 | L W L | 33.33 | 3 |
2v2 50k | Not Ranked* | 971.37 | 0 | -2 | L L | 0.00 | 2 |
Team 10k | Not Ranked* | 984.22 | 0 | -1 | L | 0.00 | 1 |
2v2 10k | Not Ranked* | 982.92 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category