Also Known As: Baha, www, warrior, aaod
Date/Time | Players/Armies | Map | Result | Rating ± |
---|---|---|---|---|
2025/03/09 04:09 | dark mountain | won | 7.72 | |
2025/03/09 03:50 | tournament lake | won | 8.81 | |
2025/03/09 03:30 | tournamentb | won | 9.58 | |
2025/03/09 03:23 |
VS |
tournament tundra | lost | -16.73 |
2025/03/09 03:13 | tournament tundra | won | 9.54 | |
2025/03/09 03:02 | tournament tundra | won | 10.40 | |
2025/03/09 02:50 | tournament tundra | lost | -16.91 | |
2025/03/07 16:21 | casino diamond v3_1 creative by dw | lost | -3.48 | |
2025/03/07 16:06 | casino diamond v3_1 creative by dw | won | 24.44 | |
2025/03/07 08:42 |
VS |
tournamenta | lost | -11.88 |