Also Known As: Belg03, NuK, ZanyBoon, -GranDPa-, -AirKap-, -GrandPa-, Old-Man01
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
3v3 10k | 39 | 1201.11 | 34 | 3 | W W L L W W W | 68.00 | 50 |
Team 10k | 102 | 1242.20 | 37 | 5 | L L W W W W W | 69.81 | 53 |
Free-for-all 10k | Not Ranked* | 1019.22 | 0 | -2 | 2 2 | 0.00 | 2 |
1v1 10k | Not Ranked* | 1039.58 | 3 | 3 | W W W | 100.00 | 3 |
1v1 50k | Not Ranked* | 1015.79 | 1 | 1 | W | 100.00 | 1 |
2v2 10k | Not Ranked* | 1048.29 | 3 | 3 | W W W | 100.00 | 3 |
Team 50k | Not Ranked* | 1015.84 | 1 | 1 | W | 100.00 | 1 |
2v2 50k | Not Ranked* | 1015.92 | 1 | 1 | W | 100.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category