Also Known As: AJO%
Type | Rank | Rating | Wins | Streak | Form | Win % | Matches |
---|---|---|---|---|---|---|---|
Team 10k | 4589 | 941.85 | 5 | 1 | L L W L W L W | 35.71 | 14 |
Team 50k | Not Ranked* | 955.76 | 2 | -5 | W W L L L L L | 28.57 | 7 |
2v2 50k | Not Ranked* | 1016.92 | 2 | -1 | W W L | 66.67 | 3 |
Free-for-all 10k | Not Ranked* | 997.50 | 2 | 1 | 2 2 W 5 2 4 W | 25.00 | 8 |
2v2 10k | Not Ranked* | 952.74 | 0 | -3 | L L L | 0.00 | 3 |
3v3 10k | Not Ranked* | 982.79 | 4 | 1 | L L L L W L W | 44.44 | 9 |
3v3 50k | Not Ranked* | 938.02 | 0 | -4 | L L L L | 0.00 | 4 |
1v1 50k | Not Ranked* | 984.38 | 0 | -1 | L | 0.00 | 1 |
1v1 10k | Not Ranked* | 991.35 | 0 | -1 | L | 0.00 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category