Player Ranking

# Name Rtn Win %
0 MasterVitz 983 0%

0 Cute 983 0%

0 ezoJOR3v3 982 0%

0 RED-DIVEL-2 982 0%

0 Q_(_^*^_)_L 982 0%

0 TRK 982 0%

0 Dr_Jix_ 982 0%

0 [R3D]TaheR 982 0%

0 -Rebel 982 0%

0 YEW 982 0%

0 DESKTOP-QFHL 982 0%

0 -MAX-{GT}- 982 0%

0 La Bamba 982 0%

0 Chik 982 0%

0 kub 982 0%

0 med 982 0%

0 _M_ 982 0%

0 DESKTOP-IRFB 982 0%

0 DESKTOP-CKCA 982 0%

0 bell 982 0%

* Players must play at least 10 games of a particular category to get ranked for that category