Player Ranking

# Name Rtn Win %
0 nob 981 0%

0 Bazel 981 0%

0 kang 981 0%

0 wadod-iraq 981 0%

0 JORDAN 981 0%

0 Osama-ben-La 981 0%

0 Virus 981 0%

0 Player 981 0%

0 Rabe3AmG 981 0%

0 CAVZIK 980 0%

0 (sSs)GoToHel 980 0%

0 Dragon 980 0%

0 A.R.M 980 0%

0 Erdbeerchen 980 0%

0 [DF]VM 980 0%

0 IIThor88II 980 0%

0 Lelouch 979 0%

0 {Z}ERO 978 0%

0 Korosh 978 0%

0 _66FPS 978 0%

* Players must play at least 10 games of a particular category to get ranked for that category