Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* N11 994.67 -1 3 0 1
Not Ranked* taliban 1016.00 1 W 1 1
Not Ranked* isis 1005.33 -1 2 0 1
Not Ranked* hero633 987.80 -1 6 0 1
Not Ranked* Cannabis` 1016.00 1 W 1 1
Not Ranked* AvriZ 984.00 -1 4 0 1
Not Ranked* lidoRz 1005.33 -1 2 0 1
Not Ranked* yuval 994.67 -1 3 0 1
Not Ranked* LAPTOP-LFI2C 984.00 -1 4 0 1
Not Ranked* >>>YaZaN<<< 994.67 -1 3 0 1
Not Ranked* ThisIsMoAlte 1005.33 -1 2 0 1
Not Ranked* GNU 1016.00 1 W 1 1
Not Ranked* NGC-693 1016.34 1 W 1 1
Not Ranked* InteJesper 1009.94 -1 2 0 1
Not Ranked* unk 1008.92 -1 2 0 1
Not Ranked* Bamia 984.00 -1 4 0 1
Not Ranked* moh 1016.00 1 W 1 1
Not Ranked* Amin 1005.33 -1 2 0 1
Not Ranked* j0ker 994.67 -1 3 0 1
Not Ranked* Leon 983.89 -1 4 0 1

* Players must play at least 10 games of a particular category to get ranked for that category