Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* BAZZ 1018.83 1 W 1 1
Not Ranked* mr zayat 986.00 -1 4 0 1
Not Ranked* anad 990.42 -1 5 0 1
Not Ranked* [CHR] AMR 1009.62 -1 2 0 1
Not Ranked* [CHR] SKR 1016.02 1 W 1 1
Not Ranked* chr 996.82 -1 4 0 1
Not Ranked* windows11 1003.34 -1 3 0 1
Not Ranked* Bodu 990.54 -1 5 0 1
Not Ranked* Herason313 984.14 -1 6 0 1
Not Ranked* D069 1016.00 1 W 1 1
Not Ranked* D070 1005.33 -1 2 0 1
Not Ranked* D072 994.67 -1 3 0 1
Not Ranked* D071 984.00 -1 4 0 1
Not Ranked* The her' 996.07 -1 3 0 1

* Players must play at least 10 games of a particular category to get ranked for that category