Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* ex0 1008.92 -1 2 0 1
Not Ranked* wwi 984.49 -1 6 0 1
Not Ranked* AW 994.54 -1 3 0 1
Not Ranked* RED 983.88 -1 4 0 1
Not Ranked* Tareq 1005.21 -1 2 0 1
Not Ranked* Lord_Snow 1003.02 -1 3 0 1
Not Ranked* abo_alhakm 983.75 -1 4 0 1
Not Ranked* Ibooo 994.54 -1 3 0 1
Not Ranked* HaDi{SyR}GT 1003.32 -1 3 0 1
Not Ranked* ElliotBlack 994.06 -1 3 0 1
Not Ranked* BOSS 983.39 -1 4 0 1
Not Ranked* king 984.14 -1 6 0 1
Not Ranked* Morde_a_foca 990.54 -1 5 0 1
Not Ranked* HR_ 1016.14 1 W 1 1
Not Ranked* Moh 1016.00 1 W 1 1
Not Ranked* Cam 1005.33 -1 2 0 1
Not Ranked* M-A 984.00 -1 4 0 1
Not Ranked* IBR 994.67 -1 3 0 1
Not Ranked* Domy 995.42 -1 3 0 1
Not Ranked* TIGER 1015.79 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category