Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* 3m 1014.56 1 W 1 1
Not Ranked* yamama 985.44 -1 L 0 1
Not Ranked* BERLIN 1017.16 1 W 1 1
Not Ranked* gty 1021.40 1 W 1 1
Not Ranked* S 1016.00 1 W 1 1
Not Ranked* DESKTOP-0JAG 984.80 -1 L 0 1
Not Ranked* nino 995.14 -1 L 0 1
Not Ranked* BMP 984.68 -1 L 0 1
Not Ranked* -MoKeR` 982.91 -1 L 0 1
Not Ranked* L 984.00 -1 L 0 1
Not Ranked* techmasteruz 991.88 -1 L 0 1
Not Ranked* ahmad 981.19 -1 L 0 1
Not Ranked* wolf 984.00 -1 L 0 1
Not Ranked* jbrail 1016.00 1 W 1 1
Not Ranked* Hasson 1016.00 1 W 1 1
Not Ranked* esoleroll 1016.00 1 W 1 1
Not Ranked* plonker 984.00 -1 L 0 1
Not Ranked* DESKTOP-D7LK 982.67 -1 L 0 1
Not Ranked* Pls_DArk|^.^ 984.00 -1 L 0 1
Not Ranked* DESKTOP-LLAQ 1017.75 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category