Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* M-SH 980.19 -1 L 0 1
Not Ranked* pc34 984.00 -1 L 0 1
Not Ranked* ahmad19922 982.27 -1 L 0 1
Not Ranked* RYZEN4070 993.26 -1 L 0 1
Not Ranked* Scorcher 984.00 -1 L 0 1
Not Ranked* 09 984.00 -1 L 0 1
Not Ranked* Kft 1016.00 1 W 1 1
Not Ranked* Dr.reaper 1016.00 1 W 1 1
Not Ranked* 08 1016.00 1 W 1 1
Not Ranked* CR7 984.00 -1 L 0 1
Not Ranked* toxic 984.00 -1 L 0 1
Not Ranked* shk4 1012.78 1 W 1 1
Not Ranked* asd... 984.25 -1 L 0 1
Not Ranked* DRI - WOLFE 1028.79 1 W 1 1
Not Ranked* HSOFT 1009.55 1 W 1 1
Not Ranked* beso 1020.32 1 W 1 1
Not Ranked* paulkraw 1006.05 1 W 1 1
Not Ranked* stone312645 984.00 -1 L 0 1
Not Ranked* RST 983.26 -1 L 0 1
Not Ranked* Scorpion 1016.00 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category