Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* DESKTOP-9I7R 1016.00 1 W 1 1
Not Ranked* Tarek 1014.98 1 W 1 1
Not Ranked* DESKTOP-T0FJ 984.00 -1 L 0 1
Not Ranked* Rider 988.31 -1 L 0 1
Not Ranked* amr 1016.00 1 W 1 1
Not Ranked* DESKTOP-VRN7 984.00 -1 L 0 1
Not Ranked* Serza 1016.00 1 W 1 1
Not Ranked* ali 987.34 -1 L 0 1
Not Ranked* LTFOo 984.00 -1 L 0 1
Not Ranked* KAMEl-_ 984.03 -1 L 0 1
Not Ranked* PinoyBarney 996.42 -1 L 0 1
Not Ranked* volodyazi 991.19 -1 L 0 1
Not Ranked* PapaNu 990.84 -1 L 0 1
Not Ranked* DESKTOP-1ORC 984.00 -1 L 0 1
Not Ranked* PC19-VIP 984.00 -1 L 0 1
Not Ranked* S__S 983.30 -1 L 0 1
Not Ranked* Owl 984.00 -1 L 0 1
Not Ranked* wail 984.00 -1 L 0 1
Not Ranked* Yousef 980.58 -1 L 0 1
Not Ranked* Mark 1016.00 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category