Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | 041 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | JKING | 1017.57 | 1 | W | 1 | 1 |
Not Ranked* | MBE | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | SUPPA-NIGGA | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | saidkh5 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Erne5579 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Gus P. | 1017.44 | 1 | W | 1 | 1 |
Not Ranked* | Rob | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Ex'SrAL | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Foreheadswea | 1014.46 | 1 | W | 1 | 1 |
Not Ranked* | VOLANDEMORT | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | H-Harmony | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | X_4U | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | kek | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | SRG | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | maskkh92 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | MKA | 984.94 | -1 | L | 0 | 1 |
Not Ranked* | Kosa | 983.15 | -1 | L | 0 | 1 |
Not Ranked* | Andrew | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | And | 978.85 | -1 | L | 0 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category