Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* MiRaG-n1r 988.20 -1 L 0 1
Not Ranked* mamarizayev 1017.02 1 W 1 1
Not Ranked* excal 984.00 -1 L 0 1
Not Ranked* Kaiser domi 984.00 -1 L 0 1
Not Ranked* nader 986.52 -1 L 0 1
Not Ranked* RFares 1016.00 1 W 1 1
Not Ranked* dragg 984.00 -1 L 0 1
Not Ranked* Predator 985.63 -1 L 0 1
Not Ranked* GRIMZEROT 1016.00 1 W 1 1
Not Ranked* 015 1016.00 1 W 1 1
Not Ranked* Bimo_Agarito 982.68 -1 L 0 1
Not Ranked* YC_ 985.44 -1 L 0 1
Not Ranked* hunter 984.74 -1 L 0 1
Not Ranked* VOIN DOBRA 1016.00 1 W 1 1
Not Ranked* Dasha 1016.00 1 W 1 1
Not Ranked* TAN 984.00 -1 L 0 1
Not Ranked* 014 984.00 -1 L 0 1
Not Ranked* Stig92 984.00 -1 L 0 1
Not Ranked* MyDanoze 985.47 -1 L 0 1
Not Ranked* FatGhost 984.00 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category