Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* DESKTOP-POBQ 1016.00 1 W 1 1
Not Ranked* jomaste01 984.00 -1 L 0 1
Not Ranked* Leo123555 1016.00 1 W 1 1
Not Ranked* Bisho 981.65 -1 L 0 1
Not Ranked* LAPTOP-QRNN1 991.76 -1 L 0 1
Not Ranked* DESKTOP-M6JN 1017.52 1 W 1 1
Not Ranked* RAYIS 1018.67 1 W 1 1
Not Ranked* DESKTOP-NU0A 1016.10 1 W 1 1
Not Ranked* -]Leopard`) 1018.71 1 W 1 1
Not Ranked* MA1 991.01 -1 L 0 1
Not Ranked* Moz 985.38 -1 L 0 1
Not Ranked* Jarman mod 984.74 -1 L 0 1
Not Ranked* ahmad 1016.00 1 W 1 1
Not Ranked* ESA ALMEZAL 984.00 -1 L 0 1
Not Ranked* sera_GT 995.05 -1 L 0 1
Not Ranked* Did 1012.88 1 W 1 1
Not Ranked* 064 983.26 -1 L 0 1
Not Ranked* Raider 1016.00 1 W 1 1
Not Ranked* Kapetto 984.00 -1 L 0 1
Not Ranked* yussif 984.00 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category