Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | PENTAGON | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | 016 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | 017 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | amir | 984.20 | -1 | L | 0 | 1 |
Not Ranked* | Z E R O | 992.86 | -1 | L | 0 | 1 |
Not Ranked* | Genuwine123 | 984.93 | -1 | L | 0 | 1 |
Not Ranked* | -3 | 984.74 | -1 | L | 0 | 1 |
Not Ranked* | ASUS | 1015.63 | 1 | W | 1 | 1 |
Not Ranked* | DooM | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Muslimun | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Pc12 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Pc11 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | GameRanger | 1015.69 | 1 | W | 1 | 1 |
Not Ranked* | -Uma | 1013.74 | 1 | W | 1 | 1 |
Not Ranked* | ANUAR | 985.42 | -1 | L | 0 | 1 |
Not Ranked* | 020 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | 018 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | 3v3 | 1028.22 | 1 | W | 1 | 1 |
Not Ranked* | 101 | 1015.26 | 1 | W | 1 | 1 |
Not Ranked* | GG | 989.74 | -1 | L | 0 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category