Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | Mads | 995.92 | -1 | L | 0 | 1 |
Not Ranked* | PC227 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | PC228 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | 01 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | DESKTOP-7937 | 986.61 | -1 | L | 0 | 1 |
Not Ranked* | Rasik | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Lider | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | RAZ | 1014.00 | 1 | W | 1 | 1 |
Not Ranked* | okal | 986.86 | -1 | L | 0 | 1 |
Not Ranked* | M | 1016.63 | 1 | W | 1 | 1 |
Not Ranked* | -Pr[I]cE^ | 1018.48 | 1 | W | 1 | 1 |
Not Ranked* | Abdullah | 981.07 | -1 | L | 0 | 1 |
Not Ranked* | DESKTOP-5E6P | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | rus | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Muhzzzin | 983.18 | -1 | L | 0 | 1 |
Not Ranked* | MOUNIR111 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Maher | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | dangerous | 979.60 | -1 | L | 0 | 1 |
Not Ranked* | LAPTOP-GD29Q | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | DESKTOP-UVPU | 1016.00 | 1 | W | 1 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category