Player Ranking

# Name Rtn Win %
0 arshia 984 0%

0 Ilyha 984 0%

0 abbas 984 0%

0 PC43 984 0%

0 MASA-03 984 0%

0 Open 984 0%

0 Lunken_Saft 984 0%

0 070 984 0%

0 SOQ 984 0%

0 Willis 984 0%

0 9p99pg 984 0%

0 068 984 0%

0 Xer Kakouta 984 0%

0 DESKTOP-CORD 984 0%

0 DESKTOP-I07M 984 0%

0 Dau 984 0%

0 C.I.A_#1 984 0%

0 ANAJI_ 984 0%

0 s 984 0%

0 WealthierClient 984 0%

* Players must play at least 10 games of a particular category to get ranked for that category