Player Ranking

# Name Rtn Win %
0 WoLf 977 0%

0 SH-PRO 977 0%

0 zxc 977 0%

0 GG_99_gwat 977 0%

0 XHC 977 0%

0 Azad-Worksta 977 0%

0 John 977 0%

0 SkyEagle 977 0%

0 kozy 977 0%

0 ABOUT 977 0%

0 . 977 0%

0 Nonius123 977 0%

0 DESKTOP-21QE 977 0%

0 masil 977 0%

0 Keyn 977 0%

0 FLAVRZ 977 0%

0 ahmad 977 0%

0 amirali 977 0%

0 MARIEM 977 0%

0 Meyen 977 0%

* Players must play at least 10 games of a particular category to get ranked for that category