Player Ranking

# Name Rtn Win %
0 -Z 977 0%

0 DESKTOP-RNNA 977 0%

0 AmeerThMax 977 0%

0 Aidin 977 0%

0 maghoul 1v1 977 0%

0 NIR 977 0%

0 hidar0 977 0%

0 CoMaNDoS_(O) 977 0%

0 commander0078 977 0%

0 copra13 977 0%

0 7 O 977 0%

0 Koordinator 977 0%

0 [OoE] 2v2 977 0%

0 [HIV]_^S_R_P 977 0%

0 XATAR 977 0%

0 mr.hota 977 0%

0 bro 977 0%

0 2000 977 0%

0 Chik 977 0%

0 fakih 977 0%

* Players must play at least 10 games of a particular category to get ranked for that category