Player Ranking

# Name Rtn Win %
0 XA.6A 978 0%

0 Toni 978 0%

0 Lucas4697 977 0%

0 mustafo 977 0%

0 -_- 977 0%

0 ElNobeL 977 0%

0 Agentwise 977 0%

0 alfabeta13 977 0%

0 Frangie 977 0%

0 WoLf 977 0%

0 SH-PRO 977 0%

0 zxc 977 0%

0 GG_99_gwat 977 0%

0 XHC 977 0%

0 Azad-Worksta 977 0%

0 John 977 0%

0 SkyEagle 977 0%

0 kozy 977 0%

0 ABOUT 977 0%

0 . 977 0%

* Players must play at least 10 games of a particular category to get ranked for that category