Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | nv | 1015.06 | 1 | W | 1 | 1 |
Not Ranked* | 4050 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | DAWA | 984.74 | -1 | L | 0 | 1 |
Not Ranked* | tez | 984.74 | -1 | L | 0 | 1 |
Not Ranked* | Panterage | 982.62 | -1 | L | 0 | 1 |
Not Ranked* | RAZ | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Mads | 995.07 | -1 | L | 0 | 1 |
Not Ranked* | WINTER_WOLF | 982.20 | -1 | L | 0 | 1 |
Not Ranked* | PC112 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | ZLM | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Jakiryo | 1014.78 | 1 | W | 1 | 1 |
Not Ranked* | 01 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Flausch | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | k1 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Mario_Fury | 981.69 | -1 | L | 0 | 1 |
Not Ranked* | PC111 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Sa[k]ura | 995.38 | -1 | L | 0 | 1 |
Not Ranked* | SCHLAUS | 1015.94 | 1 | W | 1 | 1 |
Not Ranked* | zaion | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Thybalt | 985.99 | -1 | L | 0 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category