Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* pc-10 984.00 -1 L 0 1
Not Ranked* DESKTOP-HIRE 1016.00 1 W 1 1
Not Ranked* Deano 1012.81 1 W 1 1
Not Ranked* KORISH-PC 984.00 -1 L 0 1
Not Ranked* /IR/-_-/lord 975.39 -1 L 0 1
Not Ranked* SYR 1014.30 1 W 1 1
Not Ranked* Ammar 996.05 -1 L 0 1
Not Ranked* mega21 984.00 -1 L 0 1
Not Ranked* F21 1016.00 1 W 1 1
Not Ranked* pc-9 1016.00 1 W 1 1
Not Ranked* SNIPER---12 984.00 -1 L 0 1
Not Ranked* Gunrawy 983.73 -1 L 0 1
Not Ranked* SNIPER---13 1016.00 1 W 1 1
Not Ranked* phaha 1016.00 1 W 1 1
Not Ranked* AaronGrave 984.00 -1 L 0 1
Not Ranked* Gboy1688 982.61 -1 L 0 1
Not Ranked* ss 1021.16 1 W 1 1
Not Ranked* HSP 982.99 -1 L 0 1
Not Ranked* NS_Gooby 1016.73 1 W 1 1
Not Ranked* Bongo 1016.18 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category