Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* Pc11 1016.00 1 W 1 1
Not Ranked* MeToKnow 983.24 -1 L 0 1
Not Ranked* Negr-Pidor 1016.00 1 W 1 1
Not Ranked* Kupolistz 984.00 -1 L 0 1
Not Ranked* ados 1016.00 1 W 1 1
Not Ranked* yazen 984.00 -1 L 0 1
Not Ranked* muath 980.62 -1 L 0 1
Not Ranked* mylikegodlike 991.32 -1 L 0 1
Not Ranked* ziye 980.06 -1 L 0 1
Not Ranked* DESKTOP-8HL4 984.00 -1 L 0 1
Not Ranked* PEGAZ 1016.00 1 W 1 1
Not Ranked* dandktrp 983.44 -1 L 0 1
Not Ranked* bido 984.00 -1 L 0 1
Not Ranked* Wissam 1016.00 1 W 1 1
Not Ranked* Shaytonali 1016.00 1 W 1 1
Not Ranked* Mr.Redis 983.11 -1 L 0 1
Not Ranked* elezapith 977.90 -1 L 0 1
Not Ranked* DESKTOP-EDCI 984.00 -1 L 0 1
Not Ranked* PEGAZ 1016.00 1 W 1 1
Not Ranked* -Yami_Sukehi 1017.98 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category