Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* Kyuuketsuki 984.21 -1 L 0 1
Not Ranked* MrS 1014.09 1 W 1 1
Not Ranked* BORZ 984.74 -1 L 0 1
Not Ranked* haeder 984.00 -1 L 0 1
Not Ranked* Torres_Nino 1016.00 1 W 1 1
Not Ranked* _010 984.42 -1 L 0 1
Not Ranked* Ani 977.67 -1 L 0 1
Not Ranked* BNDOR 988.30 -1 L 0 1
Not Ranked* JOKER 1016.17 1 W 1 1
Not Ranked* Player 984.98 -1 L 0 1
Not Ranked* Mr1 1009.51 1 W 1 1
Not Ranked* SSS 1015.61 1 W 1 1
Not Ranked* spilinter123 984.00 -1 L 0 1
Not Ranked* cannibal11 1016.00 1 W 1 1
Not Ranked* M4HX23 1017.12 1 W 1 1
Not Ranked* PC004 984.00 -1 L 0 1
Not Ranked* PC002 1016.00 1 W 1 1
Not Ranked* ALSHAM-STUDI 984.00 -1 L 0 1
Not Ranked* AL.General 1016.00 1 W 1 1
Not Ranked* fohrer 982.52 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category