Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | PC004 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Moh | 982.71 | -1 | L | 0 | 1 |
Not Ranked* | Darkman | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | AndreiWar | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | okal | 983.31 | -1 | L | 0 | 1 |
Not Ranked* | Toxer | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | DESKTOP-O7D7 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | LION | 1015.30 | 1 | W | 1 | 1 |
Not Ranked* | Moneeeeeer | 983.33 | -1 | L | 0 | 1 |
Not Ranked* | VIP8 | 1017.40 | 1 | W | 1 | 1 |
Not Ranked* | rus | 1014.95 | 1 | W | 1 | 1 |
Not Ranked* | DESKTOP-6S18 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | ABRO | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | PC19 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | NATO | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | alireza | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | taha | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | DESKTOP-PFU6 | 997.08 | -1 | L | 0 | 1 |
Not Ranked* | Kordriano | 980.04 | -1 | L | 0 | 1 |
Not Ranked* | hza[leb] | 988.74 | -1 | L | 0 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category