Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* Damian1304 1016.00 1 W 1 1
Not Ranked* whatupnoobs 1016.00 1 W 1 1
Not Ranked* Crazylegs221 984.00 -1 L 0 1
Not Ranked* abd 982.99 -1 L 0 1
Not Ranked* kosommasry 985.54 -1 L 0 1
Not Ranked* Skvirtoslaw 986.02 -1 L 0 1
Not Ranked* IMU 1016.00 1 W 1 1
Not Ranked* MDK 984.00 -1 L 0 1
Not Ranked* Aruden 984.00 -1 L 0 1
Not Ranked* ZED95 1016.00 1 W 1 1
Not Ranked* BrE4KeR 994.24 -1 L 0 1
Not Ranked* ! AnAs 984.56 -1 L 0 1
Not Ranked* LOL 985.62 -1 L 0 1
Not Ranked* MmtOzn 1016.00 1 W 1 1
Not Ranked* DeviLDaRe 984.00 -1 L 0 1
Not Ranked* 22 983.25 -1 L 0 1
Not Ranked* mto 1016.00 1 W 1 1
Not Ranked* SAM 984.00 -1 L 0 1
Not Ranked* Russia 1016.74 1 W 1 1
Not Ranked* UwU 1013.40 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category