Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | Flori | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | DESKTOP-7LK3 | 1013.26 | 1 | W | 1 | 1 |
Not Ranked* | Gibson | 983.13 | -1 | L | 0 | 1 |
Not Ranked* | zaeim | 981.93 | -1 | L | 0 | 1 |
Not Ranked* | Aldi | 985.76 | -1 | L | 0 | 1 |
Not Ranked* | vsixteen1 | 989.78 | -1 | L | 0 | 1 |
Not Ranked* | Gol | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Vol | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Shah_00 | 983.26 | -1 | L | 0 | 1 |
Not Ranked* | habib2000 | 990.18 | -1 | L | 0 | 1 |
Not Ranked* | DM8 | 984.74 | -1 | L | 0 | 1 |
Not Ranked* | mistyfart | 986.84 | -1 | L | 0 | 1 |
Not Ranked* | 21 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Deni | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | nefor | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Leon | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | sha | 991.04 | -1 | L | 0 | 1 |
Not Ranked* | Hellad | 1014.70 | 1 | W | 1 | 1 |
Not Ranked* | AliAK138500 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | RAGNA002 | 1016.00 | 1 | W | 1 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category