Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* Zidney 69 1031.26 2 W W 2 2
Not Ranked* bazza123 1030.53 2 W W 2 2
Not Ranked* HP-Notebook 1000.74 1 L W 1 2
Not Ranked* bigbazza 969.47 -2 L L 0 2
Not Ranked* Alschafra 998.53 -1 W L 1 2
Not Ranked* GGSS 973.88 -2 L L 0 2
Not Ranked* Lucas 1003.17 1 L W 1 2
Not Ranked* Killercub666 969.47 -2 L L 0 2
Not Ranked* 6 969.47 -2 L L 0 2
Not Ranked* LUCIFER 1001.43 -1 W L 1 2
Not Ranked* -Jiraiya 1008.44 1 L W 1 2
Not Ranked* CptnSaif 1032.93 2 W W 2 2
Not Ranked* mnm 1031.26 2 W W 2 2
Not Ranked* abu ali 997.33 1 L W 1 2
Not Ranked* NKS 971.74 -2 L L 0 2
Not Ranked* KA/YO 968.74 -2 L L 0 2
Not Ranked* oussama 970.16 -2 L L 0 2
Not Ranked* cihaan 1029.64 2 W W 2 2
Not Ranked* PC06 997.57 1 L W 1 2
Not Ranked* Liberal 992.79 -1 W L 1 2

* Players must play at least 10 games of a particular category to get ranked for that category