Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* De_ 1031.26 2 W W 2 2
Not Ranked* [HoD]Dady 1001.20 -1 W L 1 2
Not Ranked* JAJA 968.02 -2 L L 0 2
Not Ranked* ChaosHunter 1031.30 2 W W 2 2
Not Ranked* BobrKurwa 1000.00 -1 W L 1 2
Not Ranked* AMD EUKR 1032.00 2 W W 2 2
Not Ranked* Rasperry 1023.76 2 W W 2 2
Not Ranked* mhd 995.61 -1 W L 1 2
Not Ranked* AndyL1989 970.72 -2 L L 0 2
Not Ranked* Furious 1027.29 -1 W L 1 2
Not Ranked* Faster 999.26 -1 W L 1 2
Not Ranked* lowgiver 1019.20 2 W W 2 2
Not Ranked* -MiNd^ 1032.66 2 W W 2 2
Not Ranked* JO 995.99 -1 W L 1 2
Not Ranked* L33 964.14 -2 L L 0 2
Not Ranked* hamza775 999.26 -1 W L 1 2
Not Ranked* Lucky_(*__*) 965.67 -2 L L 0 2
Not Ranked* logica 966.42 -2 L L 0 2
Not Ranked* CT Abokhald 1029.08 2 W W 2 2
Not Ranked* FuG`Century 1027.78 2 W W 2 2

* Players must play at least 10 games of a particular category to get ranked for that category