Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* WIN-9UEN4LPQ 969.47 -2 L L 0 2
Not Ranked* schlong 997.91 -1 W L 1 2
Not Ranked* Yroslav 971.78 -2 L L 0 2
Not Ranked* Made_in_BraZ 993.40 1 L W 1 2
Not Ranked* ra9 964.21 -2 L L 0 2
Not Ranked* Crazy_Killer 968.67 -2 L L 0 2
Not Ranked* jadzidan 1000.74 1 L W 1 2
Not Ranked* Crazy_Killer 1001.47 1 L W 1 2
Not Ranked* Bez_ai 982.71 -2 L L 0 2
Not Ranked* GenStorm 1002.25 -1 W L 1 2
Not Ranked* Saint 999.31 1 L W 1 2
Not Ranked* KHALED 997.35 1 L W 1 2
Not Ranked* marchhare701 1030.53 2 W W 2 2
Not Ranked* bigduke701 969.47 -2 L L 0 2
Not Ranked* Abo Obayda 1034.85 2 W W 2 2
Not Ranked* No Cheat 968.29 -2 L L 0 2
Not Ranked* M.R.7 968.74 -2 L L 0 2
Not Ranked* Felifeels 1000.74 1 L W 1 2
Not Ranked* 99 968.13 -2 L L 0 2
Not Ranked* TopperCharle 971.32 -2 L L 0 2

* Players must play at least 10 games of a particular category to get ranked for that category