Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* ahmed 969.47 -2 L L 0 2
Not Ranked* SPEL01 969.47 -2 L L 0 2
Not Ranked* roger 1030.53 2 W W 2 2
Not Ranked* Faxzekondi 1001.47 1 L W 1 2
Not Ranked* DDS 998.53 -1 W L 1 2
Not Ranked* ***** 968.70 -2 L L 0 2
Not Ranked* ALLOUSH 969.47 -2 L L 0 2
Not Ranked* leo-messi 1030.53 2 W W 2 2
Not Ranked* men 1002.90 -1 W L 1 2
Not Ranked* om-gg 997.81 1 L W 1 2
Not Ranked* Mamakalorii 1030.53 2 W W 2 2
Not Ranked* DESKTOP-ABB3 969.47 -2 L L 0 2
Not Ranked* RiDeR 998.53 -1 W L 1 2
Not Ranked* S 94 969.58 -2 L L 0 2
Not Ranked* slowalker 968.00 -2 L L 0 2
Not Ranked* Razorinho 1001.47 1 L W 1 2
Not Ranked* Abdul Misho 998.53 -1 W L 1 2
Not Ranked* SYD 998.53 -1 W L 1 2
Not Ranked* mohammed 1001.47 1 L W 1 2
Not Ranked* koteba 968.74 -2 L L 0 2

* Players must play at least 10 games of a particular category to get ranked for that category