Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* DESKTOP-EJQI 984.00 -1 L 0 1
Not Ranked* Smietzer 984.00 -1 L 0 1
Not Ranked* PC-Jelle 1016.00 1 W 1 1
Not Ranked* -ZewZew- 1016.00 1 W 1 1
Not Ranked* -]TOMaS` 984.00 -1 L 0 1
Not Ranked* gg 1014.19 1 W 1 1
Not Ranked* kobeissi 984.00 -1 L 0 1
Not Ranked* PC04 1016.00 1 W 1 1
Not Ranked* 1v1 10k 1012.71 1 W 1 1
Not Ranked* Stanislav 1010.42 1 W 1 1
Not Ranked* MrVampira 984.00 -1 L 0 1
Not Ranked* BL9R 1012.45 1 W 1 1
Not Ranked* AAA 1011.91 1 W 1 1
Not Ranked* kaz 982.30 -1 L 0 1
Not Ranked* bader 1013.02 1 W 1 1
Not Ranked* Black_Pheoni 1016.00 1 W 1 1
Not Ranked* more 982.23 -1 L 0 1
Not Ranked* anntara 988.37 -1 L 0 1
Not Ranked* MHMAD 1016.00 1 W 1 1
Not Ranked* m3lm kpeer 1009.73 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category