Player Ranking

# Name Rtn Win %
343 NooB_MasteR 953 20%

347 Wanderfalke 949 30%

348 TaHa 949 30%

371 MagG 937 30%

375 elbashaa 933 20%

390 Noys17 921 20%

392 PC-9 921 20%

395 trio34 919 10%

398 Drochilla 918 10%

412 VIP 909 10%

421 keloepaty 903 10%

432 Tilla 893 0%

435 MR Othman 890 0%

436 111 890 0%

450 709 875 0%

0 MtnDew69 1131 100%

0 EZ FSH5 1113 100%

0 meeeeeeeeeee 1109 89%

0 slave1 1101 89%

0 BOS 1098 89%

* Players must play at least 10 games of a particular category to get ranked for that category