Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* Nor 980.06 -1 L 0 1
Not Ranked* DESKTOP-4RAM 1016.00 1 W 1 1
Not Ranked* KEVTEME 984.00 -1 L 0 1
Not Ranked* DESKTOP-J8F6 984.00 -1 L 0 1
Not Ranked* Erbolot 1016.00 1 W 1 1
Not Ranked* ram 984.00 -1 L 0 1
Not Ranked* TATARIN 1016.00 1 W 1 1
Not Ranked* 112 984.00 -1 L 0 1
Not Ranked* 123 1016.00 1 W 1 1
Not Ranked* Phantom 1016.00 1 W 1 1
Not Ranked* MonsterZ 984.00 -1 L 0 1
Not Ranked* ***** 984.00 -1 L 0 1
Not Ranked* era 1016.00 1 W 1 1
Not Ranked* leva 984.00 -1 L 0 1
Not Ranked* Najdi 1016.00 1 W 1 1
Not Ranked* William 1016.00 1 W 1 1
Not Ranked* DESKTOP-F0FM 984.00 -1 L 0 1
Not Ranked* mag 1016.00 1 W 1 1
Not Ranked* Dex 984.00 -1 L 0 1
Not Ranked* Elsaaba 984.00 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category