Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | wesht | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | platina7717 | 989.29 | -1 | L | 0 | 1 |
Not Ranked* | N1T_ISAM | 991.58 | -1 | L | 0 | 1 |
Not Ranked* | tuRk | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | ex0 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | PC-10 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | PC-05 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | snake_eyes | 1016.77 | 1 | W | 1 | 1 |
Not Ranked* | RS13A | 989.56 | -1 | L | 0 | 1 |
Not Ranked* | mohammed | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | mortada | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | casino2v2kh | 1021.92 | 1 | W | 1 | 1 |
Not Ranked* | MARSHAL | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Ares | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | JMY | 983.26 | -1 | L | 0 | 1 |
Not Ranked* | dol | 984.07 | -1 | L | 0 | 1 |
Not Ranked* | Ali | 983.26 | -1 | L | 0 | 1 |
Not Ranked* | c1000 | 978.53 | -1 | L | 0 | 1 |
Not Ranked* | SubZero 08 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | SubZero 06 | 984.00 | -1 | L | 0 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category