Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* Matthias 984.00 -1 L 0 1
Not Ranked* boiarin0v 1016.00 1 W 1 1
Not Ranked* DESKTOP-PP9B 1016.00 1 W 1 1
Not Ranked* Lexus 1016.00 1 W 1 1
Not Ranked* TIGER 1016.00 1 W 1 1
Not Ranked* DESKTOP-42PO 984.00 -1 L 0 1
Not Ranked* DESKTOP-BASE 984.00 -1 L 0 1
Not Ranked* sus 984.00 -1 L 0 1
Not Ranked* Yassen 1016.00 1 W 1 1
Not Ranked* DoMi 984.00 -1 L 0 1
Not Ranked* HmH 1016.00 1 W 1 1
Not Ranked* Aitac 1016.00 1 W 1 1
Not Ranked* DESKTOP-PP9B 1016.00 1 W 1 1
Not Ranked* DESKTOP-R12N 984.00 -1 L 0 1
Not Ranked* KR_KR 984.00 -1 L 0 1
Not Ranked* Lexus 1016.00 1 W 1 1
Not Ranked* crown 984.00 -1 L 0 1
Not Ranked* Haitlar 984.00 -1 L 0 1
Not Ranked* n7 984.00 -1 L 0 1
Not Ranked* Kennycollects66 995.34 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category