Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* PC04 984.00 -1 L 0 1
Not Ranked* Mo.Ayman 987.61 -1 L 0 1
Not Ranked* Ixb 984.00 -1 L 0 1
Not Ranked* PC227 1016.00 1 W 1 1
Not Ranked* viros 1016.00 1 W 1 1
Not Ranked* PC03 1016.00 1 W 1 1
Not Ranked* tramp 984.00 -1 L 0 1
Not Ranked* PC228 984.00 -1 L 0 1
Not Ranked* senya 984.00 -1 L 0 1
Not Ranked* ameba 1016.00 1 W 1 1
Not Ranked* Jarek 984.00 -1 L 0 1
Not Ranked* Lesio 1016.00 1 W 1 1
Not Ranked* MUDI 985.60 -1 L 0 1
Not Ranked* HISHAM 984.91 -1 L 0 1
Not Ranked* NICOTINE 1016.00 1 W 1 1
Not Ranked* Aga 984.00 -1 L 0 1
Not Ranked* OVERLORD 985.60 -1 L 0 1
Not Ranked* mr.physics 1014.14 1 W 1 1
Not Ranked* MAX_[GT}] 1016.74 1 W 1 1
Not Ranked* ysf 1015.15 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category