Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* dia 1018.97 1 W 1 1
Not Ranked* ROMIO 1016.00 1 W 1 1
Not Ranked* Mz 984.00 -1 L 0 1
Not Ranked* powerhouse 1018.12 1 W 1 1
Not Ranked* Sealion 1016.06 1 W 1 1
Not Ranked* RoGer^ 992.90 -1 L 0 1
Not Ranked* ItsaMeLuke 1014.48 1 W 1 1
Not Ranked* Ceobe^ 984.70 -1 L 0 1
Not Ranked* ali 1016.00 1 W 1 1
Not Ranked* strong 984.00 -1 L 0 1
Not Ranked* tima2 1013.40 1 W 1 1
Not Ranked* boxet 980.80 -1 L 0 1
Not Ranked* Golden 1016.00 1 W 1 1
Not Ranked* LAPTOP-K86UF 984.00 -1 L 0 1
Not Ranked* PC-23 984.00 -1 L 0 1
Not Ranked* casino 989.38 -1 L 0 1
Not Ranked* PC-24 984.74 -1 L 0 1
Not Ranked* a4aLien 1016.00 1 W 1 1
Not Ranked* Alvi casino 983.70 -1 L 0 1
Not Ranked* SSS 1016.74 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category