Player Ranking

# Name Rtn Win %
0 MZH 978 0%

0 dude 978 0%

0 LaYa. Leb 978 0%

0 ABUDOCTOR 978 0%

0 B@}{@ 978 0%

0 Eddi 978 0%

0 Serega 977 0%

0 arick 977 0%

0 jaja91 977 0%

0 Niklepas 977 0%

0 amelius 977 0%

0 trump 270 977 0%

0 qqq 977 0%

0 DEFCON 977 0%

0 TraitorLord 977 0%

0 GE|SonA 976 0%

0 lol 976 0%

0 ahmed 976 0%

0 Vanija96 976 0%

0 =--= 976 0%

* Players must play at least 10 games of a particular category to get ranked for that category