Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* PC1-11 982.79 -1 L W L 1 3
Not Ranked* kennedy 1v1 953.96 -3 L L L 0 3
Not Ranked* baselbro 987.67 1 L L W 1 3
Not Ranked* ym177 957.34 -3 L L L 0 3
Not Ranked* The 986.90 1 L L W 1 3
Not Ranked* sluth 961.61 -3 L L L 0 3
Not Ranked* JJK 956.25 -3 L L L 0 3
Not Ranked* kol airy 954.17 -3 L L L 0 3
Not Ranked* EGO 1043.75 3 W W W 3 3
Not Ranked* bl 1043.75 3 W W W 3 3
Not Ranked* zkk 956.25 -3 L L L 0 3
Not Ranked* 008 986.98 -1 L W L 1 3
Not Ranked* _eijm 1045.16 3 W W W 3 3
Not Ranked* Osyotr_007 985.40 -1 L W L 1 3
Not Ranked* Yolocast 1017.33 2 L W W 2 3
Not Ranked* A 1011.55 -1 W W L 2 3
Not Ranked* CCCP 991.46 -2 W L L 1 3
Not Ranked* KAKICI 982.67 -2 W L L 1 3
Not Ranked* SAIF 986.04 -2 W L L 1 3
Not Ranked* 6 954.87 -3 L L L 0 3

* Players must play at least 10 games of a particular category to get ranked for that category