Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* Majd Aiyat 992.74 -2 W L L 1 3
Not Ranked* Rambo 1009.67 -1 W W L 2 3
Not Ranked* Windows 1045.80 3 W W W 3 3
Not Ranked* spar 986.57 -1 L W L 1 3
Not Ranked* SBN 1011.75 -1 W W L 2 3
Not Ranked* HAIDER 988.25 1 L L W 1 3
Not Ranked* 911 1045.15 3 W W W 3 3
Not Ranked* ahror 954.17 -3 L L L 0 3
Not Ranked* bbb 1019.09 1 W L W 2 3
Not Ranked* ahmad 982.60 -2 W L L 1 3
Not Ranked* DESKTOP-5FOU 1013.96 1 W L W 2 3
Not Ranked* 015 956.25 -3 L L L 0 3
Not Ranked* J13 982.76 -2 W L L 1 3
Not Ranked* blal 1015.09 1 W L W 2 3
Not Ranked* 013 1043.75 3 W W W 3 3
Not Ranked* EVIL WOLF 1038.01 3 W W W 3 3
Not Ranked* PC101 980.97 -2 W L L 1 3
Not Ranked* LAPTOP-F5PBL 984.03 -1 L W L 1 3
Not Ranked* Catcher 984.03 -2 W L L 1 3
Not Ranked* KK 982.57 -2 W L L 1 3

* Players must play at least 10 games of a particular category to get ranked for that category