Player Ranking

# Name Rtn Win %
0 zaid 1027 75%

0 smr 1027 75%

0 h1 1027 75%

0 asef 1027 75%

0 UNIC_TER 1027 75%

0 Hol 1026 75%

0 Mr-Mohammed 1026 75%

0 GG 1026 75%

0 zeoz 1026 75%

0 ANAS_CO 1026 75%

0 --- 1025 75%

0 Andreas 1024 75%

0 LAPTOP-HNP91 1024 75%

0 A 1024 75%

0 DESKTOP-KSCE 1024 75%

0 AhmedReda 1024 75%

0 DODO 1024 75%

0 t 1024 75%

0 kerim 1024 75%

0 KingRaptor 1024 75%

* Players must play at least 10 games of a particular category to get ranked for that category