Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* gpu1 956.25 -3 L L L 0 3
Not Ranked* NATO 986.87 1 L L W 1 3
Not Ranked* Black_Feathe 1043.18 3 W W W 3 3
Not Ranked* hussard66 992.78 -1 L W L 1 3
Not Ranked* Muzykanty 1013.27 1 W L W 2 3
Not Ranked* 911 981.86 -2 W L L 1 3
Not Ranked* Aboadam 1017.14 2 L W W 2 3
Not Ranked* 12 957.06 -3 L L L 0 3
Not Ranked* hilla13 996.21 1 L L W 1 3
Not Ranked* jeme 3v3 1004.63 2 L W W 2 3
Not Ranked* ebimacbookai 984.49 -2 W L L 1 3
Not Ranked* 1v1 HULK 984.07 -2 W L L 1 3
Not Ranked* l7r2kn 1045.73 3 W W W 3 3
Not Ranked* pooch 986.68 1 L L W 1 3
Not Ranked* SHAM959595 1013.86 -1 W W L 2 3
Not Ranked* kamal-Al 1015.30 1 W L W 2 3
Not Ranked* 008 1019.87 2 L W W 2 3
Not Ranked* AnatolY 993.15 1 L L W 1 3
Not Ranked* tete2 982.48 -2 W L L 1 3
Not Ranked* 11 1011.56 1 W L W 2 3

* Players must play at least 10 games of a particular category to get ranked for that category