Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* SARDAR SEPA 956.25 -3 L L L 0 3
Not Ranked* FS 983.74 -1 L W L 1 3
Not Ranked* ABR 1014.60 1 W L W 2 3
Not Ranked* PC234 1017.33 2 L W W 2 3
Not Ranked* PC236 982.67 -2 W L L 1 3
Not Ranked* rafik64 956.25 -3 L L L 0 3
Not Ranked* makhzomi 975.27 -2 W L L 1 3
Not Ranked* 33 956.25 -3 L L L 0 3
Not Ranked* dima_savonch 1043.75 3 W W W 3 3
Not Ranked* valikkazmenk 956.25 -3 L L L 0 3
Not Ranked* maraacili 961.79 -3 L L L 0 3
Not Ranked* YBR 956.25 -3 L L L 0 3
Not Ranked* Krypton 1043.75 3 W W W 3 3
Not Ranked* joulani 956.25 -3 L L L 0 3
Not Ranked* PC02 1043.75 3 W W W 3 3
Not Ranked* 009 1013.74 -1 W W L 2 3
Not Ranked* S__ 1012.33 2 L W W 2 3
Not Ranked* -S^ 989.70 1 L L W 1 3
Not Ranked* x@n 984.74 -1 L W L 1 3
Not Ranked* Mohammed 1018.72 2 L W W 2 3

* Players must play at least 10 games of a particular category to get ranked for that category