Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* MOM 986.24 -1 L 0 1
Not Ranked* ALKABEER 1016.00 1 W 1 1
Not Ranked* acer 984.00 -1 L 0 1
Not Ranked* C.I.A 983.26 -1 L 0 1
Not Ranked* moha 1016.00 1 W 1 1
Not Ranked* Da7em 984.00 -1 L 0 1
Not Ranked* 3bd 1014.56 1 W 1 1
Not Ranked* sfa7>up 1016.80 1 W 1 1
Not Ranked* nabelco 511 1016.00 1 W 1 1
Not Ranked* HEMA 984.00 -1 L 0 1
Not Ranked* 2vs2 pro 984.37 -1 L 0 1
Not Ranked* B-52 984.54 -1 L 0 1
Not Ranked* DELTA5 1016.00 1 W 1 1
Not Ranked* OYATULLOH 984.00 -1 L 0 1
Not Ranked* Sher 984.00 -1 L 0 1
Not Ranked* man 1016.00 1 W 1 1
Not Ranked* SkRaN 980.13 -1 L 0 1
Not Ranked* Lorans 1015.26 1 W 1 1
Not Ranked* anaqreh 1016.00 1 W 1 1
Not Ranked* mc'za 983.26 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category