Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
3167 | x6. | 852.31 | -13 | L L L L L L L | 0 | 13 |
1505 | 511 | 1010.04 | 2 | L L W L L W W | 7 | 13 |
2071 | BROo | 976.51 | -4 | L L W L L L L | 6 | 13 |
284 | wvs | 1121.13 | -1 | W W W W W W L | 11 | 13 |
1697 | ZLZAL | 997.43 | 1 | L W W L L L W | 5 | 13 |
1733 | MAHMOUD | 994.71 | 1 | L W L W W L W | 6 | 13 |
1973 | 123 | 981.90 | -1 | W L W L L W L | 6 | 13 |
628 | bilal | 1076.35 | 3 | W W W L W W W | 10 | 13 |
2757 | (ayman) | 923.65 | -3 | L L L W L L L | 3 | 13 |
532 | DESKTOP-SRRA | 1085.38 | 5 | W L W W W W W | 10 | 13 |
2144 | pc-18 | 972.50 | 1 | W L L W L L W | 5 | 13 |
3123 | badr | 868.31 | -12 | L L L L L L L | 1 | 13 |
953 | GaZa`JrMnKel | 1048.01 | 5 | L L W W W W W | 8 | 13 |
2219 | max | 967.42 | -2 | L L L W W L L | 5 | 13 |
1819 | PCC13 | 990.37 | -1 | W W L L L W L | 6 | 13 |
2834 | DESKTOP-R6EI | 915.11 | 1 | L L L L L L W | 2 | 13 |
540 | DESKTOP-UNDP | 1084.89 | -1 | W W W W W W L | 11 | 13 |
2801 | pc4 | 918.75 | -3 | L L W W L L L | 3 | 13 |
2821 | Not Maxim | 917.25 | 1 | L L L L L L W | 4 | 13 |
924 | ammar | 1050.97 | -1 | W L W W W W L | 9 | 13 |
* Players must play at least 10 games of a particular category to get ranked for that category