Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* Rick 984.00 -1 L 0 1
Not Ranked* 123 1016.00 1 W 1 1
Not Ranked* Laith 984.06 -1 L 0 1
Not Ranked* qais 980.58 -1 L 0 1
Not Ranked* vecel 1015.51 1 W 1 1
Not Ranked* PC231 1016.00 1 W 1 1
Not Ranked* BHMX 983.26 -1 L 0 1
Not Ranked* ninjato 983.62 -1 L 0 1
Not Ranked* ToM 1014.55 1 W 1 1
Not Ranked* Niklas 984.00 -1 L 0 1
Not Ranked* saf 1017.40 1 W 1 1
Not Ranked* dew 1016.00 1 W 1 1
Not Ranked* PC229 984.00 -1 L 0 1
Not Ranked* PC18 1016.00 1 W 1 1
Not Ranked* EREN 1014.15 1 W 1 1
Not Ranked* SERVER 984.00 -1 L 0 1
Not Ranked* 1v1 karar 984.00 -1 L 0 1
Not Ranked* DESKTOP-8I6Q 985.40 -1 L 0 1
Not Ranked* PC17 984.00 -1 L 0 1
Not Ranked* PC-Sebastian 1016.00 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category