Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* -PaiN^ 983.68 -1 L 0 1
Not Ranked* nayak adde 1016.00 1 W 1 1
Not Ranked* NAIKAK 984.00 -1 L 0 1
Not Ranked* PC-7 984.00 -1 L 0 1
Not Ranked* ceoll 1016.00 1 W 1 1
Not Ranked* pc-10 1016.00 1 W 1 1
Not Ranked* hussein2 984.00 -1 L 0 1
Not Ranked* MR_SAAD 1016.00 1 W 1 1
Not Ranked* DESKTOP-232G 984.00 -1 L 0 1
Not Ranked* DonnerKoyote 1014.60 1 W 1 1
Not Ranked* BETEP 1013.28 1 W 1 1
Not Ranked* younus 1016.00 1 W 1 1
Not Ranked* Ehab 984.00 -1 L 0 1
Not Ranked* Ayhem 980.76 -1 L 0 1
Not Ranked* IEEE 1024.40 1 W 1 1
Not Ranked* Lana 1018.16 1 W 1 1
Not Ranked* yousifgg 1010.32 1 W 1 1
Not Ranked* N.A.M200 983.26 -1 L 0 1
Not Ranked* Sanad 984.00 -1 L 0 1
Not Ranked* Karamel 1016.00 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category