Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* CHIMAEV 1014.87 1 W 1 1
Not Ranked* 34 1016.83 1 W 1 1
Not Ranked* SUHARIK 984.00 -1 L 0 1
Not Ranked* RAKHIM 1016.00 1 W 1 1
Not Ranked* PC-08 984.00 -1 L 0 1
Not Ranked* PC-07 1016.00 1 W 1 1
Not Ranked* abas 984.00 -1 L 0 1
Not Ranked* bokon lora 1016.00 1 W 1 1
Not Ranked* Marwan 984.00 -1 L 0 1
Not Ranked* abo3omar963 1016.00 1 W 1 1
Not Ranked* BlackWolF 983.26 -1 L 0 1
Not Ranked* nabi 984.00 -1 L 0 1
Not Ranked* LEON_Miner 1016.00 1 W 1 1
Not Ranked* Gertje 993.21 -1 L 0 1
Not Ranked* JAY 984.00 -1 L 0 1
Not Ranked* kosha 984.00 -1 L 0 1
Not Ranked* ELTANAHY 1016.00 1 W 1 1
Not Ranked* DESKTOP-1MFK 984.00 -1 L 0 1
Not Ranked* aliiiii 1016.00 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category