Player Ranking

# Name Rtn Win %
5322 SourcesDivis 885 34%

345 _OSAMA_[QT] 1145 64%

456 Aw_Hardan 1129 50%

624 THR 1113 46%

633 -WF| SCARED 1112 52%

1201 DESKTOP-N0F2 1072 67%

4810 hhh 924 58%

5042 LeGrande``` 909 41%

2295 H 12 1023 57%

2562 <--->asd^ 1014 48%

5380 MT 877 36%

1731 TAM 1045 49%

3082 DESKTOP-NM9J 996 34%

3687 Darkcloud-PC 973 49%

3729 pc2 972 47%

5138 roger 903 28%

112 -BIG^HORUS 1216 71%

184 meison 1182 73%

2651 BOS 1011 53%

5059 BLS 908 48%

* Players must play at least 10 games of a particular category to get ranked for that category